| 2022-23 | ||
| S. No. | Name of Programme / Scheme | Budget Provision |
| for the F.Y. 2021-22 | ||
| (Rs. in Lakhs) | ||
| 1 | Preparation of Master Plan | 950.00 |
| 2 | Preparation of Drainage Master Plan | 2.85 |
| 3 | Infrastructure Development in other Towns | 190.76 |
| 4 | 10% Pool Central Pool fund for NE Region | 3,390.80 |
| 5 | Integrated Housing & Slum Development Programme (IHSDP) under JNNURM | 50.76 |
| 6 | Urban Infrastructure Development for Small & Medium Towns | 911.12 |
| 7 | Tied ACA/ SPA | 10.86 |
| 8 | Atal Mission for Rejuvenation and Urban Transformation (AMRUT) | 37,458.00 |
| 9 | Housing for All (Urban) under Pradhan Mantri Awas Yojana (PMAY) | 42,045.45 |
| 10 | City Infra Development Fund (CIDF) | 14,250.00 |
| 11 | Additional CIDF Cities | 7,560.99 |
| 12 | 3 New Cities (Kokrajhar, Diphu, Haflong) under CIDF | 2,850.00 |
| 13 | CM Special package for Barak Valley | 8.00 |
| 14 | CM Special package for Dhemaji District | 7.83 |
| Grand Total | 1,09,687.42 | |
| 2023-24 | ||
| S. No. | Name of Programme / Scheme | Budget Provision |
| for the F.Y. 2021-22 | ||
| (Rs. in Lakhs) | ||
| 1 | Preparation of Master Plan | 279.21 |
| 2 | Preparation of Drainage Master Plan | 5.40 |
| 3 | Infrastructure Development in other Towns | 325.36 |
| 4 | 10% Pool Central Pool fund for NE Region | 1,773.09 |
| 5 | Urban Infrastructure Development for Small & Medium Towns | 119.48 |
| 6 | Atal Mission for Rejuvenation and Urban Transformation (AMRUT) | 976.89 |
| 7 | Housing for All (Urban) under Pradhan Mantri Awas Yojana (PMAY) | 64,292.21 |
| 8 | City Infra Development Fund (CIDF) | 21,528.91 |
| Grand Total | 89,300.55 | |
| 2024-25 | ||
| S. No. | Name of Programme / Scheme | Budget Provision |
| for the F.Y. 2021-22 | ||
| (Rs. in Lakhs) | ||
| 1 | Preparation of Master Plan | 608.73 |
| 2 | Preparation of Drainage Master Plan | 350.00 |
| 3 | Infrastructure Development in other Towns | 824.94 |
| 4 | 10% Pool Central Pool fund for NE Region | 0.01 |
| 5 | Integrated Housing & Slum Development Programme (IHSDP) under JNNURM | 824.94 |
| 6 | Atal Mission for Rejuvenation and Urban Transformation (AMRUT) | 203.06 |
| 7 | Housing for All (Urban) under Pradhan Mantri Awas Yojana (PMAY) | 30,970.63 |
| 8 | City Infra Development Fund (CIDF) | 15,918.78 |
| Grand Total | 49,701.09 | |
